Sport
4:11 AM AWST | LADIES club championships start Tuesday, September 7 and go for two weeks with the finals on Friday, September 17. Could all ladies please bring a plate of food for the bar.
20 Aug 10 | THE last week of competition saw some surprisingly one-sided scores which did not echo past matches. The 9-10 Dolphins v Sharks had Sharks working overtime but a late goal to Adam Edwards was not enough to stop the determined Dolphins.
20 Aug 10 | TWENTY-TWO Esperance drivers and support crew headed to Lake King to compete in the final round of the South Eastern Zone on August 7 and 8. One keen karting family even had their own mascot with them when their kitten hitched a ride on the back of the Toyota to the event.
13 Aug 10 | RESERVES
Gibson 12.9 defeated New/Con 7.3. Gibson got out of the blocks best setting up the win in the first quarter. The Lions worked hard throughout the game but the Tigers had all the answers.
13 Aug 10 | A GRADE
Subway def Spinning Wheel 3-1. B O’Brien D K Buttle 3-1. B O’Callaghan L M McArthur 3-2. H Creedon D A Edwards 3-0. E
11 Aug 10 | SOUTH East Runners participants have enjoyed beautiful weather for run and walk events over recent weeks, and last Saturday was no exception.
28 Jul 10 | CRAIG Scoble, talent squad coach for the Esperance Squash Club was in disbelief when he was told that he had been awarded Western Australian Squash Coach of the Year.
28 Jul 10 | THINGS are heating up in the run-up to the finals of Men’s Darts, with some awesome darts being thrown on July 21 to suggest a great finals series.
23 Jul 10 | ESPERANCE woman Antoinette Vincent is one of ten in the state to reap the reward of the Sport Leadership Grants and Scholarships for Women (SLGSfW) program.
23 Jul 10 | LAST Saturday’s event took place in cool and breezy conditions along the path from West Beach towards Blue Haven. Despite the weather the times were hot, with most of the front-runners recording personal best times.
21 Jul 10 | HAZEL Cory was the only player to have 3 pegs - well done. This week’s highest score of 140 was by Lyn Barnett, highest peg 70 by Marcelle Thomas and highest average 53.956 Taryn Jackson, well done.
21 Jul 10 | THE scene was set for a classic Tigers versus Blues showdown on Saturday at the ‘G’. Both sides were going into the game with good form and a similar playing style.
21 Jul 10 | A FINE sunny day with a slight north-westerly breeze greeted the 39 players for the Salmon Gums Open held on Suday July 7. The event was sponsored by Brindley and Gale and Staines Machinery. It was a good field considering that school holidays were on and we offer a big thank you to our sponsors.
16 Jul 10 | ELEVEN shooters turned out for 300 yards range. Colin Barlow won off rifle for full bore with 96.10. Shane Mortimer, runner up with 90.6. F Class had 7 members and 2 visitors.
16 Jul 10 | ESPERANCE Motorcycle Club held their 2010 Regional Round last weekend at the Shark Lake Circuit. With terrible weather conditions and the track being an absolute muddy circuit, poor numbers attended this event.
14 Jul 10 | VETERAN train driver Don Joss was the trophy donor at the Esperance golf club on Saturday, and a good field of over 40 players celebrated the end of his long career on the rail track.
14 Jul 10 | THREE Esperance Senior High School (ESHS) teams took part in grand finals at Country Week, with two teams notching up draws.
| GALLERY: Esperance Senior High School ...
09 Jul 10 | AT Ports oval on Sunday the Blues took on the Lions in windy conditions.
09 Jul 10 | AT the Esperance Dog Club trials a very cool but social afternoon was enjoyed by all participants.
07 Jul 10 | ESPERANCE teenager Hannah Vermeersch is ready to test out her training at the Junior World Rowing Championships to be held in Czech Republic in August.